| May 2009 Netflix Summary | Arrived at Home | Received at Netflix | Days at Home | Monthly Average Days at Home | Cost Per Movie |
| Atlantic City | 05/05 | 05/20 | 15 | ||
| Factory Girl | 05/05 | 05/11 | 6 | ||
| Frozen River | 05/05 | 05/20 | 15 | ||
| Wendy and Lucy | 05/12 | 05/20 | 8 | ||
| The Da Vinci Code | 05/21 | 05/27 | 6 | ||
| Steal This Movie | 05/21 | 05/27 | 6 | ||
| Time of the Wolf | 05/21 | 05/27 | 6 | ||
| Last House on the Left (1972) | 05/28 | 06/01 | 4 | ||
| Irreversible | 05/28 | 06/01 | 4 | ||
| Sunshine State | 05/28 | 06/02 | 5 | ||
| 7.5 | $1.85 |
Irreversible and Atlantic City were probably the best two out of this bunch. Frozen River was also very good. I was just curious to finally watch Da Vinci Code since I saw Angels and Demons the other day but had never seen Da Vinci Code. The original Last House on the Left is probably pretty deserving of its reputation, but like a lot of notable movies its hard to tell how ground-breaking it was way back then. It made for a good double-feature when I watched it and Irreversible, and luckily I had no grisly nightmares than night.




No comments:
Post a Comment